Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26.8 | 39.4 | 23.2 | 40.6 | 28.7 |
| S | 4 | 35.4 | 28.3 | 40.9 | 23.6 | 40.9 | 28.9 |
| M | 6 | 37 | 29.9 | 42.5 | 24 | 41.3 | 29.1 |
| L | 8/10 | 39.4 | 32.3 | 44.9 | 24.4 | 41.7 | 29.3 |
| XL | 12 | 41.7 | 34.6 | 47.2 | 24.8 | 42.1 | 29.4 |
| XS | 2 | 86 | 68 | 100 | 59 | 103 | 73 |
| S | 4 | 90 | 72 | 104 | 60 | 104 | 73.5 |
| M | 6 | 94 | 76 | 108 | 61 | 105 | 74 |
| L | 8/10 | 100 | 82 | 114 | 62 | 106 | 74.3 |
| XL | 12 | 106 | 88 | 120 | 63 | 107 | 74.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order