Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 30.7 | 25.2 | 35 | 22.8 | 14.4 | 3 |
| S | 4 | 12.2 | 32.3 | 26.8 | 36.6 | 23.2 | 14.6 | 3 |
| M | 6 | 12.6 | 33.9 | 28.3 | 38.2 | 23.6 | 14.8 | 3 |
| L | 8/10 | 13.2 | 36.2 | 30.7 | 40.6 | 24 | 15 | 3 |
| XL | 12 | 13.8 | 38.6 | 33.1 | 42.9 | 24.4 | 15.3 | 3 |
| XS | 2 | 30 | 78 | 64 | 89 | 58 | 36.5 | 7.5 |
| S | 4 | 31 | 82 | 68 | 93 | 59 | 37 | 7.5 |
| M | 6 | 32 | 86 | 72 | 97 | 60 | 37.5 | 7.5 |
| L | 8/10 | 33.5 | 92 | 78 | 103 | 61 | 38.2 | 7.5 |
| XL | 12 | 35 | 98 | 84 | 109 | 62 | 38.9 | 7.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order